210W-350W Single Output Switching Power Supply, Power LED

Model NO.: WSP-NES -210/350
Modulation System: PWM
In-Out: Lifting Pressure Type
Power Supply Voltage: 1.5-36V
Pack Sealing Size: SC-70
Brand: OEM
Dimming Function: Built-in 3 in 1 Dimming Function(1-10VDC,PWM Signa
Trademark: OEM
Specification: CE, CB
Origin: Shenzhen, Guangdong, China
HS Code: 850440140
Model NO.: WSP-NES -210/350
Modulation System: PWM
In-Out: Lifting Pressure Type
Power Supply Voltage: 1.5-36V
Pack Sealing Size: SC-70
Brand: OEM
Dimming Function: Built-in 3 in 1 Dimming Function(1-10VDC,PWM Signa
Trademark: OEM
Specification: CE, CB
Origin: Shenzhen, Guangdong, China
HS Code: 850440140
NES Series: 210W-350W  Single output switching power supply, power LED
Features:
*AC input selectable by switch
*Withstand 300VAC surge input for 5seconds
*Protections:Short circuit/Overload/Over voltage /Over temperature
*NES-200: Cooling by free air converction
*NES-350: Forced air cooling by built-in DC fan
*NES-350:Built-in fan ON
*Built-in constant current limiting circuit
*Most economical low wattage solution *Low cost,high reliability
*LED indicator for power on
*100% full load burn-in test
*2 years warranty
Series No. Model No. Specification
AC input range DC adjustable range Overload protection Over voltage protection Setup,rise,hold up time Withstand Voltage Working temperature Safety standards Output Voltage tolerance Ripple&noise Efficiency Size(mm)
NES-200 NES-200-3.3 90~132VAC/180~264VDC selectable by switch ±10% rated output range 105%~150%  constant current limiting,auto-recovery 115%~145% rated output voltage 100ms,50ms,20ms, full load, 230VAC I/P-O/P:3KVAC,I/P-FG:1.5KVAC, O/P-FG:0.5KVAC -20~+50ºC UL60950-1 3.3V,0~40A ±2% 150mV 75.0% 215x115x50
NES-200-5 5V,0~40A ±2% 150mV 79.0%
NES-200-7.5 7.5V,0~27A ±2% 150mV 82.0%
NES-200-12 12V,0~17A ±1% 150mV 85.0%
NES-200-15 15V,0~14A ±1% 150mV 85.0%
NES-200-24 24V,0~8.8A ±1% 150mV 87.0%
NES-200-27 27V,0~7.8A ±1% 240mV 88.0%
NES-200-36 36V, 0~5.9A ±1% 200mV 89.0%
NES-200-48 48V,0~4.4A ±1% 240mV 89.0%
NES-350 NES-350-3.3 90~132VAC/180~264VDC selectable by switch ±10% rated output range 105%~135%  constant current limiting,auto-recovery 115%~145% rated output voltage 100ms,50ms,20ms, full load, 230VAC I/P-O/P:3KVAC,I/P-FG:2KVAC, O/P-FG:0.5KVAC -20~+60ºC UL60950-1 3.3V,0~60A ±3%-4.5% 150mV 74.0% 215x115x50
NES-350-5 5V,0~60A ±3% 150mV 78.0%
NES-350-7.5 7.5V,0~46A ±2% 150mV 80.0%
NES-350-12 12V,0~29A ±1.5% 150mV 83.0%
NES-350-15 15V,0~23.2A ±1% 150mV 84.0%
NES-350-24 24V,0~14.6A ±1% 150mV 87.0%
NES-350-27 27V,0~13A ±1% 240mV 88.0%
NES-350-36 36V, 0~9.7A ±1% 200mV 87.5%
NES-350-48 48V,0~7.3A ±1% 240mV 87.5%
NES Series: 210W-350W  Single output switching power supply, power LED
Features:
*AC input selectable by switch
*Withstand 300VAC surge input for 5seconds
*Protections:Short circuit/Overload/Over voltage /Over temperature
*NES-200: Cooling by free air converction
*NES-350: Forced air cooling by built-in DC fan
*NES-350:Built-in fan ON
*Built-in constant current limiting circuit
*Most economical low wattage solution *Low cost,high reliability
*LED indicator for power on
*100% full load burn-in test
*2 years warranty
Series No. Model No. Specification
AC input range DC adjustable range Overload protection Over voltage protection Setup,rise,hold up time Withstand Voltage Working temperature Safety standards Output Voltage tolerance Ripple&noise Efficiency Size(mm)
NES-200 NES-200-3.3 90~132VAC/180~264VDC selectable by switch ±10% rated output range 105%~150%  constant current limiting,auto-recovery 115%~145% rated output voltage 100ms,50ms,20ms, full load, 230VAC I/P-O/P:3KVAC,I/P-FG:1.5KVAC, O/P-FG:0.5KVAC -20~+50ºC UL60950-1 3.3V,0~40A ±2% 150mV 75.0% 215x115x50
NES-200-5 5V,0~40A ±2% 150mV 79.0%
NES-200-7.5 7.5V,0~27A ±2% 150mV 82.0%
NES-200-12 12V,0~17A ±1% 150mV 85.0%
NES-200-15 15V,0~14A ±1% 150mV 85.0%
NES-200-24 24V,0~8.8A ±1% 150mV 87.0%
NES-200-27 27V,0~7.8A ±1% 240mV 88.0%
NES-200-36 36V, 0~5.9A ±1% 200mV 89.0%
NES-200-48 48V,0~4.4A ±1% 240mV 89.0%
NES-350 NES-350-3.3 90~132VAC/180~264VDC selectable by switch ±10% rated output range 105%~135%  constant current limiting,auto-recovery 115%~145% rated output voltage 100ms,50ms,20ms, full load, 230VAC I/P-O/P:3KVAC,I/P-FG:2KVAC, O/P-FG:0.5KVAC -20~+60ºC UL60950-1 3.3V,0~60A ±3%-4.5% 150mV 74.0% 215x115x50
NES-350-5 5V,0~60A ±3% 150mV 78.0%
NES-350-7.5 7.5V,0~46A ±2% 150mV 80.0%
NES-350-12 12V,0~29A ±1.5% 150mV 83.0%
NES-350-15 15V,0~23.2A ±1% 150mV 84.0%
NES-350-24 24V,0~14.6A ±1% 150mV 87.0%
NES-350-27 27V,0~13A ±1% 240mV 88.0%
NES-350-36 36V, 0~9.7A ±1% 200mV 87.5%
NES-350-48 48V,0~7.3A ±1% 240mV 87.5%

Five And More Digits LED Display

Five And More Digits Led Display,Led Display Red Color,10 Segment Led Display,Yellow Segment Led Display

Wuxi Ark Technology Electronic Co.,Ltd. , https://www.arkledcn.com