Model | Nominal Voltage | No Load | At maximum efficiency | At stall | ||||||
Speed | Current | Speed | Current | Torque | Output | Eff | Current | Torque | ||
VDC | r/min | A | r/min | A | mNm | W | % | A | mNm | |
RS-775PH-25106R | 24 | 3,430 | 0.16 | 2,899 | 0.87 | 46.5 | 14.13 | 67.4 | 4.77 | 300.5 |
RS-755PH-2773R | 36 | 7,510 | 0.27 | 6,455 | 1.65 | 61.27 | 41.42 | 69.7 | 10.1 | 436.1 |
RS-755PH-4045RB | 24 | 8,450 | 0.43 | 7,409 | 3.06 | 70.03 | 54.33 | 73.9 | 21.8 | 568.6 |
RS-775PHV-3571R | 24 | 4,953 | 0.22 | 4,367 | 1.64 | 64.57 | 29.53 | 75.1 | 12.2 |
545.5 Â |