Model | 12VDC4A8P | |
Power | 48W | |
Metal Case Dimension | 20.4×13.9×6cm | |
Net Weight | 1.11kgs | |
Input | Input Voltage | 88-264VAC |
Input Voltage Frequency | 50Hz-60Hz | |
Average Input Current | 100Vac≤4.0A | |
Efficiency | ≥80% | |
Output  |
Output Voltage | 12VDC±5% |
Output Current | 4A, 8 channels for 8 sets load | |
Output Ripple Noise(Vp-p) | 80mVp-p@25ºC/ Rated input voltage & Rated output load |
|
Reply Time of Starting up | ≤3S Input 100Vac, Rated output load | |
Fuse | Type /Rating | PTCÂ 0.65A/60V |
Protection | Over Voltage Protection | When over voltage occurs, it will switch to self-protection status to protect the load. |
Over Current Protection | When over current occurs, the corresponding channel output will automatically switch to self-protection status, and the other channels output will work normally. When the fault is cleared, it will switch back to normal. | |
Short-circuit Protection | When short-circuit occurs, the individual PTC fuse will break the circuit. When the fault is cleared, it will switch back to normal automatically. | |
Circumstances | Working Temperature | 0ºC-+50ºC |
Storage Temperature | -20ºC-+80ºC | |
RH | 20%-90% | |
Heat Release | Natural heat dissipation | |
Connection | Input | Three-pin socket |
Output | 8 channels output | |
Dielectric Strength | Input to output | 1500Vac/60S leakage current≤1.5mA |
Input to FG | 1500Vac/60S leakage current≤2.0mA | |
FG to output | 500Vac/60S  leakage current≤1.5mA | |
Insulating strength | Input to output | ≥20MΩ/500VDC@25ºC |
Leakage Current | ≤0.12mA @AC110V(220V)/25ºC | |
RG | ≤0.011Ω@DC8V/25A/25ºC |
Minimum Order Quantity: | Negotiable |
Packaging Details: | Inner Paper Box Size: 21.3*14.2*6.3cm Outer Carton Size: 52*40*23.5cm Packing rate: 17PCS/CTN |
Delivery Time: | 5-12 working days |
Payment Terms: | T/T, Western Union |
Semiconductor Disc Devices(Capsule Type)
Semiconductor Disc Devices(Capsule Type) is the abbreviation of thyristor, also known as silicon controlled rectifier, formerly referred to as thyristor; thyristor is PNPN four-layer semiconductor structure, it has three poles: anode, cathode and control pole; thyristor has silicon rectifier The characteristics of the parts can work under high voltage and high current conditions, and their working processes can be controlled and widely used in electronic circuits such as controlled rectifiers, AC voltage regulators, contactless electronic switches, inverters, and inverters.
Semiconductor Disc Devices,Inverter Thyristor,Phase Control Thyristor,Capsule Type Semiconductor Disc Devices
YANGZHOU POSITIONING TECH CO., LTD. , https://www.cnfudatech.com