Plug-Female, Plug-Male for Welding Torch | ||
 |  |  |
Item | Code | Description |
1 | HR-19900 | Plug-female 2pol Daiden |
2 | HR-20100 | Plug-female 2pol Panasonic/O.T.C. |
 | HR-20150 | Plug-female 4pol Panasonic/O.T.C. |
 | HR-20120 | Plug-female 6pol Panasonic/O.T.C. |
 | HR-20170 | Plug-female 7pol Panasonic/O.T.C. |
 | HR-20190 | Plug-female 9pol Panasonic/O.T.C. |
3 | HR-20103 | Plug-male 6pol Panasonic/O.T.C. |
4 | HR-20121 | Plug-extended-male 6pins Pana/O.T.C. |
5 | HR-20110 | Plug socket-male 2pol Pana/O.T.C. |
 | HR-20151 | Plug socket-male 4pol Pana/O.T.C. |
 | HR-20161 | Plug socket-male 6pol Pana/O.T.C. |
 | HR-20171 | Plug socket-male 7pol Pana/O.T.C. |
 | HR-20191 | Plug socket-male 9pol Pana/O.T.C. |
 |  |  |
6 | HR-20310 | Tuchel Plug-male 3 Flat pol |
7 | HR-20311 | Tuchel Plug-male 5 Flat pol |
8 | HR-20312 | Tuchel Plug-male 7 Flat pol |
9 | HR-20440 | Miller Plug-male 2pol c/w Wire |
10 | HR-20460 | Miller Plug-male 2pol |
11 | HR-20462 | Miller Plug-male 4pol |
12 | HR-20463 | Amphenol Plug-male 5pol |
13 | HR-20464 | Amphenol Plug-male 6pol |
14 | HR-20465 | Amphenol Plug-male 7pol |
15 | HR-20468 | Amphenol Plug-male 10pol |
16 | HR-20472 | Amphenol Plug-male 14pol |
17 | HR-20477 | Amphenol Plug-male 19pol |
18 | HR-20482 | Amphenol Plug-female 4pol |
19 | HR-20484 | Amphenol Plug-female 6pol |
20 | HR-20488 | Amphenol Plug-female 10pol |
21 | HR-20492 | Amphenol Plug-female 14pol |
22 | HR-20500 | OD. 12.0 x Hole Distance 25.4mm Tokin |
 | HR-20501 | OD. 10.5 x Hole Distance 21.0mm  |
 | HR-20502 | OD. 6.5 x Hole Distance 12.5mm  |
23 | HR-20503 | Lincoln Plug c/w Wire |
 |  |  |
 |  |  |
Note: All mentioned names, Trademarks and Part No. are the property of their respective manufacturers, all consumables are not original, are manufactured and sold by HUARUI CO., reference to the original manufacturer is for convenience only. |
Solar lighting systems use solar cells to convert solar energy in nature into electricity and provide it to LED light sources. Due to the low voltage, energy saving and long-term characteristics of LED light sources, the application of solar LED lighting systems will achieve high energy efficiency, reliability, and practical value.
Solar panels are used to receive solar radiation during the day and convert light energy intoelectrical energy stored in the storage Battery by controller while the battery starts discharging and illuminate the light source in the evening. In the morning, the controller will switch off the battery and stop discharging according to the illuminance. The main function of the controller is to control the street lamp switch, adjust the brightness, and protect the battery to prolong the service life.
Solar Lights,Solar Lights,Led Lights, Led Street Lights
Wuxi Sunket New Energy Technology Co.,Ltd , https://www.sunketsolar.com