XLPE Insulated,fine Steel Tape Wire Armoured,PVC Shezthed Power Cable(YJV32,YJLV32) | |||||||||
0.6/1KV,2-Core,XLPE Insulated,fine Steel Tape Wire Armoured,PVC Shezthed Power Cable(YJV32,YJLV32) | |||||||||
Nom.cross-section of conductor |
Diammeter ofconductor |
Insulation Thickness |
Sheath thickness |
Approx. overalld iameter of cable |
Approx.weighe of cable Kg/km |
Max.d.cresis tance(20 ºC )Ω /km |
Test Voltage (a.c) |
||
mm2 | mm | Mm | Mm | mm | YJV32 | YJLV32 | YJV32 | YJLV32 | KV/5min |
2 × 10 | 4.1 | 0.7 | 1.8 | 20.9 | 912.1 | 783.9 | 1.83 | 3.08 | 0.35 |
2 × 16 | 5.1 | 0.7 | 1.8 | 23 | 1124 | 920.6 | 1.15 | 1.91 | |
2 × 25 | 6.4 | 0.9 | 1.8 | 26.4 | 1478 | 1156 | 0.73 | 1.2 | |
2 × 35 | 7.6 | 0.9 | 1.8 | 28.7 | 1775 | 1328 | 0.52 | 0.87 | |
2 × 50** | 5.6 | 1 | 1.9 | 25.4 | 1792 | 1231 | 0.39 | 0.64 | |
2 × 50 | 8.9 | 1 | 1.9 | 32 | 2186 | 1581 | 0.39 | 0.64 | |
2 × 50* | 8.3 | 1 | 1.9 | 30.8 | 2098 | 1509 | 0.39 | 0.64 | |
2 × 70** | 6.7 | 1.1 | 2 | 29.4 | 2543 | 1733 | 0.27 | 0.44 | |
2 × 70 | 10.7 | 1.1 | 2 | 37.4 | 3081 | 2206 | 0.27 | 0.44 | |
2 × 70* | 9.8 | 1.1 | 2 | 35.6 | 2906 | 2073 | 0.27 | 0.44 | |
2 × 95** | 8.1 | 1.1 | 2.1 | 32.4 | 3146 | 2022 | 0.19 | 0.32 | |
2 × 95* | 12.6 | 1.1 | 2.1 | 41.4 | 3827 | 2614 | 0.19 | 0.32 | |
2 × 95* | 11.5 | 1.1 | 2.1 | 39.2 | 3638 | 2457 | 0.19 | 0.32 | |
2 × 120** | 9 | 1.2 | 2.3 | 35 | 3746 | 2328 | 0.15 | 0.25 | |
2 × 120 | 14.2 | 1.2 | 2.3 | 45.4 | 4575 | 3042 | 0.15 | 0.25 | |
2 × 120* | 12.9 | 1.2 | 2.3 | 42.8 | 4341 | 2847 | 0.15 | 0.25 | |
2 × 150** | 11.7 | 1.4 | 2.4 | 42.6 | 5041 | 3292 | 0.12 | 0.21 | |
2 × 150 | 15.8 | 1.4 | 2.4 | 50.7 | 5891 | 4014 | 0.12 | 0.21 | |
2 × 150* | 14.5 | 1.4 | 2.4 | 48.2 | 5677 | 3799 | 0.12 | 0.21 | |
2 × 185** | 12 | 1.6 | 2.6 | 44.4 | 5835 | 3646 | 0.1 | 0.16 | |
2 × 185 | 17.6 | 1.6 | 2.6 | 55.7 | 6993 | 4631 | 0.1 | 0.16 | |
2 × 185* | 16 | 1.6 | 2.6 | 52.4 | 6547 | 4305 | 0.1 | 0.16 | |
2 × 240 | 20.3 | 1.7 | 2.7 | 61.7 | 8645 | 5540 | 0.08 | 0.13 | |
2 × 240* | 18.3 | 1.7 | 2.7 | 57.8 | 8059 | 5124 | 0.08 | 0.13 | |
2 × 300 | 22.7 | 1.8 | 2.9 | 67.6 | 10302 | 6408 | 0.06 | 0.1 | |
2 × 300* | 20.5 | 1.8 | 2.9 | 63.2 | 10443 | 6175 | 0.06 | 0.1 | |
0.6/1KV,3-coe,XLPE insulated,Steel Wire Armoured ,PVC sheathed power cable.(YJV32,YJLV32) | |||||||||
Nom.cross-section of conductor |
Diammeter ofconductor |
Insulation Thickness |
Sheath thickness |
Approx. overalld iameter of cable |
Approx.weighe of cable Kg/km |
Max.d.cresis tance(20 ºC )Ω /km |
Test Voltage(a.c) |
||
mm2 | mm | Mm | Mm | mm | YJV | YJLV | YJV | YJLV | KV/5min |
3 × 10 | 4.1 | 0.7 | 1.8 | 21.7 | 1049 | 856.4 | 1.83 | 3.08 | 0.35 |
3 × 16 | 5.1 | 0.7 | 1.8 | 24 | 1323 | 1017 | 1.15 | 1.91 | |
3 × 25 | 6.4 | 0.9 | 1.8 | 27.7 | 1779 | 1296 | 0.73 | 1.2 | |
3 × 35 | 7.6 | 0.9 | 1.8 | 30.2 | 2174 | 1504 | 0.52 | 0.87 | |
3 × 50** | 5.6 | 1 | 2 | 29.7 | 2433 | 1592 | 0.39 | 0.64 | |
3 × 50 | 8.9 | 1 | 2 | 33.9 | 2729 | 1821 | 0.39 | 0.64 | |
3 × 50* | 8.3 | 1 | 2 | 32.6 | 2624 | 1740 | 0.39 | 0.64 | |
3 × 70** | 6.7 | 1.1 | 2.1 | 34.6 | 3429 | 2215 | 0.27 | 0.44 | |
3 × 70 | 10.7 | 1.1 | 2.1 | 39.6 | 3854 | 2542 | 0.27 | 0.44 | |
3 × 70* | 9.8 | 1.1 | 2.1 | 37.7 | 3640 | 2391 | 0.27 | 0.44 | |
3 × 95** | 8.1 | 1.1 | 2.2 | 38.1 | 4327 | 2641 | 0.19 | 0.32 | |
3 × 95 | 12.6 | 1.1 | 2.2 | 43.9 | 4862 | 3043 | 0.19 | 0.32 | |
3 × 95* | 11.5 | 1.1 | 2.2 | 41.5 | 4639 | 2867 | 0.19 | 0.32 | |
3 × 120** | 9 | 1.2 | 2.3 | 41.3 | 5192 | 3066 | 0.15 | 0.25 | |
3 × 120 | 14.2 | 1.2 | 2.3 | 48 | 5840 | 3542 | 0.15 | 0.25 | |
3 × 120* | 12.9 | 1.2 | 2.3 | 45.2 | 5567 | 3327 | 0.15 | 0.25 | |
3 × 150** | 11.7 | 1.4 | 2.5 | 46.8 | 6704 | 4080 | 0.12 | 0.21 | |
3 × 150 | 15.8 | 1.4 | 2.5 | 53.8 | 7498 | 4673 | 0.12 | 0.21 | |
3 × 150* | 14.5 | 1.4 | 2.5 | 51.1 | 7269 | 4452 | 0.12 | 0.21 | |
3 × 185** | 12 | 1.6 | 2.7 | 51 | 8029 | 4747 | 0.1 | 0.16 | |
3 × 185 | 17.6 | 1.6 | 2.7 | 59.3 | 9020 | 5476 | 0.1 | 0.16 | |
3 × 185* | 16 | 1.6 | 2.7 | 55.8 | 8466 | 5103 | 0.1 | 0.16 | |
3 × 240** | 15.9 | 1.7 | 2.9 | 56.3 | 9995 | 5680 | 0.08 | 0.13 | |
3 × 240 | 20.3 | 1.7 | 2.9 | 66 | 11237 | 6580 | 0.08 | 0.13 | |
3 × 240* | 18.3 | 1.7 | 2.9 | 61.8 | 10508 | 6106 | 0.08 | 0.13 | |
3 × 300** | 17.8 | 1.8 | 3 | 61.2 | 12031 | 6618 | 0.06 | 0.1 | |
3 × 300 | 22.7 | 1.8 | 3 | 72 | 13521 | 7679 | 0.06 | 0.1 | |
3×300* | 20.5 | 1.8 | 3 | 67.3 | 12831 | 7177 | 0.06 | 0.1 | |
3×400 | 25.7 | 2 | 3.3 | 81.6 | 17718 | 10246 | 0.05 | 0.08 | |
3×400* | 23.5 | 2 | 3.3 | 77 | 17033 | 9692 | 0.05 | 0.08 |
We are saleing Touch Screen For Elo,provides the product information.
Touch screen for ELO are widely used for medical and industrial equipment, research shows, machinery equipment, industrial control, man-machine interface, industrial automation integrated workstation, POS, CNC etc. we have a lot of Touch Screen for ELO, standing some of our inventory stock.
Touch screen for ELO
Touch Screen For Elo,Touch Screen For Elo Replacement,Touch Panel For Elo
GUANGZHOU VICPAS TOUCH TECHNOLOGY CO.,LTD , http://www.touchsuppliers.com