Model | IBW-P-001 | IBW-P-001A | IBW-P-002 | IBW-P-002A | IBW-P-003 | IBW-P-003A |
Parameters | DMXÂ LEDÂ Panel | DMXÂ LEDÂ Panel | DMXÂ LEDÂ Panel | DMXÂ LEDÂ Panel | DMXÂ LEDÂ Panel | DMXÂ LEDÂ Panel |
PCBÂ Size | 150*150MM | 150*150MM | 250*250MM | 250*250MM | 300*300MM | 300*300MM |
LEDÂ type | RGBÂ SMDÂ 5050 | RGBÂ SMDÂ 5050 | RGBÂ SMDÂ 5050 | RGBÂ SMDÂ 5050 | RGBÂ SMDÂ 5050 | RGBÂ SMDÂ 5050 |
LEDÂ QTY | 36 | 36 | 36 | 36 | 36 | 36 |
LEDÂ pixel | 1 | 36 | 1 | 36 | 1 | 36 |
DMXÂ Channel | 3 | 108 | 3 | 108 | 3 | 108 |
Input voltage | DC24 | DC5V-24V | DC24 | DC5V-24V | DC24 | DC5V-24V |
Wattage | 8.64W | 10.8W | 8.64W | 10.8W | 8.64W | 10.8W |
Control Mode | DMX512 | DMX512 | DMX512 | DMX512 | DMX512 | DMX512 |
Universe | 170pcs (Per Universe) | 170pcs (Per Universe) | 170pcs (Per Universe) | 170pcs (Per Universe) | 170pcs (Per Universe) | 170pcs (Per Universe) |
Address Setting | Automatically/Manually | Automatically/Manually | Automatically/Manually | Automatically/Manually | Automatically/Manually | Automatically/Manually |
Beam angle | 120° | 120° | 120° | 120° | 120° | 120° |
PCBÂ Color | White/Black | White/Black | White/Black | White/Black | White/Black | White/Black |
Rated life | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs | 50,000 hrs |
Certification | CE&RoHS | CE&RoHS | CE&RoHS | CE&RoHS | CE&RoHS | CE&RoHS |
Working Condition | -20ºC ~ +50ºC | -20ºC ~ +50ºC | -20ºC ~ +50ºC | -20ºC ~ +50ºC | -20ºC ~ +50ºC | -20ºC ~ +50ºC |
IPÂ Rating | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Djs,night clubs, television studios,Cafe,museum,conference room,the exhibition etc.
Â
Model | IBW-P-001 | IBW-P-001A | IBW-P-002 | IBW-P-002A | IBW-P-003 | IBW-P-003A |
Parameters | DMXÂ LEDÂ Panel | DMXÂ LEDÂ Panel | DMXÂ LEDÂ Panel | DMXÂ LEDÂ Panel | DMXÂ LEDÂ Panel | DMXÂ LEDÂ Panel |
PCBÂ Size | 150*150MM | 150*150MM | 250*250MM | 250*250MM | 300*300MM | 300*300MM |
LEDÂ type | RGBÂ SMDÂ 5050 | RGBÂ SMDÂ 5050 | RGBÂ SMDÂ 5050 | RGBÂ SMDÂ 5050 | RGBÂ SMDÂ 5050 | RGBÂ SMDÂ 5050 |
LEDÂ QTY | 36 | 36 | 36 | 36 | 36 | 36 |
LEDÂ pixel | 1 | 36 | 1 | 36 | 1 | 36 |
DMXÂ Channel | 3 | 108 | 3 | 108 | 3 | 108 |
Input voltage | DC24 | DC5V-24V | DC24 | DC5V-24V | DC24 | DC5V-24V |
Wattage | 8.64W | 10.8W | 8.64W | 10.8W | 8.64W | 10.8W |
Control Mode | DMX512 | DMX512 | DMX512 | DMX512 | DMX512 | DMX512 |
Universe | 170pcs (Per Universe) | 170pcs (Per Universe) | 170pcs (Per Universe) | 170pcs (Per Universe) | 170pcs (Per Universe) | 170pcs (Per Universe) |
Address Setting | GPS Antenna With Adhesive Mount DESCRIPTION:
GPS Antenna With Adhesive Mount PICTURES:
Gps Antenna With Adhesive Mount GPS Antenna With Adhesive Mount,Adhesive Gps Antenna,Transmitter Antenna for Car,GPS Glonass Antenna YETNORSON ANTENNA CO.,LIMITED , http://www.yetnorson.com |