Duplex, Triplex, Quadruplex Aluminum
Application
Specifications
Features
Construction:
Three insulated phase conductors twisted around a bare aluminum alloy or ACSR neutral conductor.
Conductors: Aluminum alloy 1350-H19 wire.
Insulation: Black thermoset cross-linked polyethylene (XLPE).
Neutral: Bare aluminum alloy or ACSR.
Phase Conductor |
stranded aluminum wires (AAC) |
Insulation | black thermosetting cross-linked polyethylene (XLPE) |
thermoplastic low density polyethylene (LDPE) | |
thermoplastic high density polyethylene (HDPE) | |
Neutral | stranded aluminum wires (AAC) |
stranded aluminum alloy wires (AAAC) | |
stranded aluminum conductor steel reinforced (ACSR) |
Code Word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor |
Weight kg/km |
Allowable Ampacities | |||||
AAC | Rated Strength | AAC |
insul. Thick. mm |
XLPE | PE | |||||
Number |
Dia. mm |
Number |
Dia. mm |
|||||||
Pekingese | 1x6+1x6 (AWG) | 7 | 1.56 | 563 | 1 | 4.11 | 1.14 | 92 | 85 | 70 |
Collie | 1x6+1x6Â (AWG) | 7 | 1.56 | 563 | 7 | 1.56 | 1.14 | 94 | 85 | 70 |
Dachshund | 1x4+1x4Â (AWG) | 7 | 1.96 | 881 | 1 | 5.19 | 1.14 | 139 | 115 | 90 |
Spaniel | 1x4+1x4Â (AWG) | 7 | 1.96 | 881 | 7 | 1.96 | 1.14 | 141 | 115 | 90 |
Doberman | 1x2+1x2Â (AWG) | 7 | 2.47 | 1350 | 7 | 2.47 | 1.14 | 216 | 150 | 120 |
Malemute | 1x1/0+1x1/0Â (AWG) | 7 | 3.12 | 1990 | 19 | 1.89 | 1.52 | 347 | 205 | 160 |
Â
Code Word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor |
Weight kg/km |
Allowable Ampacities | |||||||
ACSR | Rated Strength | AAC |
insul. Thick. mm |
XLPE | PE | |||||||
Number |
Dia. mm |
 Number |
Dia. mm |
Number |
Dia. mm |
|||||||
Setter | 1x6+1x6 (AWG) | 1 | 1.68 | Â 6 | 1.68 | 1190 | 1 | 4.11 | 1.14 | 111 | 85 | 70 |
Shepherd | 1x6+1x6 (AWG) | 1 | 1.68Â | Â 6 | 1.68 | 1190 | 7 | 1.56 | 1.14 | 113 | 85 | 70 |
Eskimo | 1x4+1x4 (AWG) | 1 | 2.12Â | Â 6 | 2.12 | 1860 | 1 | 5.19 | 1.14 | 171 | 115 | 90 |
Terrier | 1x4+1x4 (AWG) | 1 | 2.12Â | Â 6 | 2.12 | 1860 | 7 | 1.96 | 1.14 | 173 | 115 | 90 |
Chow | 1x2+1x2 (AWG) | 1 | 2.67Â | Â 6 | 2.67 | 2850 | 7 | 2.47 | 1.14 | 266 | 150 | 120 |
Bull | 1x1/0+1x1/0 (AWG) | 1 | 3.37Â | Â 6 | 3.37 | 4380 | 19 | 1.89 | 1.52 | 427 | 205 | 160 |
Â
Code Word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor |
Weight kg/km |
Allowable Ampacities | |||||
AAAC | Rated Strength | AAC |
insul. Thick. mm |
XLPE | PE | |||||
Number |
Dia. mm |
Number |
Dia. mm |
|||||||
Chihuahua | 1x6AWG+1x30.58 | 7 | 1.68 | 1110 | 1 | 4.11 | 1.14 | 98 | 85 | 70 |
Vizsla | 1x6AWG+1*30.58 | 7 | 1.68 | 1110 | 7 | 1.56 | 1.14 | 100 | 85 | 70 |
Harrier | 1x4AWG+1x48.69 | 7 | 2.12 | 1760 | 1 | 5.19 | 1.14 | 149 | 115 | 90 |
Whippet | 1x4AWG+1x48.69 | 7 | 2.12 | 1760 | 7 | 1.96 | 1.14 | 151 | 115 | 90 |
Schnauzer | 1x2AWG+1x77.47 | 7 | 2.67 | 2800 | 7 | 2.47 | 1.14 | 231 | 150 | 120 |
Heeler | 1x1/0AWG+1x123.3 | 7 | 3.37 | 4460 | 19 | 1.89 | 1.52 | 372 | 205 | 160 |
Duplex, Triplex, Quadruplex Aluminum
Application
Specifications
Features
Construction:
Three insulated phase conductors twisted around a bare aluminum alloy or ACSR neutral conductor.
Conductors: Aluminum alloy 1350-H19 wire.
Insulation: Black thermoset cross-linked polyethylene (XLPE).
Neutral: Bare aluminum alloy or ACSR.
Phase Conductor |
stranded aluminum wires (AAC) |
Insulation | black thermosetting cross-linked polyethylene (XLPE) |
thermoplastic low density polyethylene (LDPE) | |
thermoplastic high density polyethylene (HDPE) | |
Neutral | stranded aluminum wires (AAC) |
stranded aluminum alloy wires (AAAC) | |
stranded aluminum conductor steel reinforced (ACSR) |
Code Word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor |
Weight kg/km |
Allowable Ampacities | |||||
AAC | Rated Strength | AAC |
insul. Thick. mm |
XLPE | PE | |||||
Number |
Dia. mm |
Number |
Dia. mm |
|||||||
Pekingese | 1x6+1x6 (AWG) | 7 | 1.56 | 563 | 1 | 4.11 | 1.14 | 92 | 85 | 70 |
Collie | 1x6+1x6Â (AWG) | 7 | 1.56 | 563 | 7 | 1.56 | 1.14 | 94 | 85 | 70 |
Dachshund | 1x4+1x4Â (AWG) | 7 | 1.96 | 881 | 1 | 5.19 | 1.14 | 139 | 115 | 90 |
Spaniel | 1x4+1x4Â (AWG) | 7 | 1.96 | 881 | 7 | 1.96 | 1.14 | 141 | 115 | 90 |
Doberman | 1x2+1x2Â (AWG) | 7 | 2.47 | 1350 | 7 | 2.47 | 1.14 | 216 | 150 | 120 |
Malemute | 1x1/0+1x1/0Â (AWG) | 7 | 3.12 | 1990 | 19 | 1.89 | 1.52 | 347 | 205 | 160 |
Â
Code Word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor |
Weight kg/km |
Allowable Ampacities | |||||||
ACSR | Rated Strength | AAC |
insul. Thick. mm |
XLPE | PE | |||||||
Number |
Dia. mm |
 Number |
Dia. mm |
Number |
Dia. mm |
|||||||
Setter | 1x6+1x6 (AWG) | 1 | 1.68 | Â 6 | 1.68 | 1190 | 1 | 4.11 | 1.14 | 111 | 85 | 70 |
Shepherd | 1x6+1x6 (AWG) | 1 | 1.68Â | Â 6 | 1.68 | 1190 | 7 | 1.56 | 1.14 | 113 | 85 | 70 |
Eskimo | 1x4+1x4 (AWG) | 1 | 2.12Â | Â 6 | 2.12 | 1860 | 1 | 5.19 | 1.14 | 171 | 115 | 90 |
Terrier | 1x4+1x4 (AWG) | 1 | 2.12Â | Â 6 | 2.12 | 1860 | 7 | 1.96 | 1.14 | 173 | 115 | 90 |
Chow | 1x2+1x2 (AWG) | 1 | 2.67Â | Â 6 | 2.67 | 2850 | 7 | 2.47 | 1.14 | 266 | 150 | 120 |
Bull | 1x1/0+1x1/0 (AWG) | 1 | 3.37Â | Â 6 | 3.37 | 4380 | 19 | 1.89 | 1.52 | 427 | 205 | 160 |
Â
Code Word | AWG or kcmil | Bare Neutral Messenger | Phase Conductor |
Weight kg/km |
Allowable Ampacities | |||||
AAAC | Rated Strength | AAC |
insul. Thick. mm |
XLPE | PE | |||||
Number |
Dia. mm |
Number |
Dia. mm |
|||||||
Chihuahua | 1x6AWG+1x30.58 | 7 | 1.68 | 1110 | 1 | 4.11 | 1.14 | 98 | 85 | 70 |
Vizsla | 1x6AWG+1*30.58 | 7 | 1.68 | 1110 | 7 | 1.56 | 1.14 | 100 | 85 | 70 |
Harrier | 1x4AWG+1x48.69 | 7 | 2.12 | 1760 | 1 | 5.19 | 1.14 | 149 | 115 | 90 |
Whippet | 1x4AWG+1x48.69 | 7 | 2.12 | 1760 | 7 | 1.96 | 1.14 | 151 | 115 | 90 |
Schnauzer | 1x2AWG+1x77.47 | 7 | 2.67 | 2800 | 7 | 2.47 | 1.14 | 231 | 150 | 120 |
Heeler | 1x1/0AWG+1x123.3 | 7 | 3.37 | 4460 | 19 | 1.89 | 1.52 | 372 | 205 | 160 |
LED spike lights are ideal
for illuminating flower beds and borders. They come in a variety of finishes,
wattage and heights. Very versatile and great for all kinds of garden features.
LED spike lights are the most flexible style of light and can be used for a
variety of situations. Place a spike light close to steps to light them up.
Installing a purpose designed step light in to brick work is a lot of work and
a spike light can offer a cheaper and just as effective solution. With a fully
adjustable head for tilt and rotation they are ideal to illuminate trees and
items of interest in the garden. They can also be used near water features and
place a colored lamp in the fitting for a more dramatic lighting effect. Many
have glare shield attachments to reduce direct glare from the lamp source.
Led Garden Spike Light,Led Spike Light,Outdoor Spike Light,Plastic Spike Light
ZHONGSHAN G-LIGHTS LIGHTING CO., LTD. , http://www.glightsled.com