Specification | Length mm(inch) |
Width mm(inch) |
Max Bundling Diameter mm(inch) |
Min Tension N(lbs) |
|||
YFC-4*150 | 150(5.9) | 4.0 | 37(1.46) | 1000(225) | |||
YFC-4*200 | 200(7.87) | 50(1.97) | |||||
YFC-4*250 | 250(9.84) | 63(2.48) | |||||
YFC-4*300 | 300(11.8) | 76(2.99) | |||||
YFC-4*350 | 350(13.78) | 89(3.5) | |||||
YFC-4*400 | 400(15.75) | 102(4.02) | |||||
YFC-4*450 | 450(17.72) | 115(4.53) | |||||
YFC-4*500 | 500(19.69) | 128(5.04) | |||||
YFC-4*550 | 550(21.65) | 141(5.55) | |||||
YFC-4*600 | 600(23.62) | 154(6.06) | |||||
YFC-4.6*150 | 150(5.9) | 4.6 (0.181) |
37(1.46) | 1000(225) | |||
YFC-4.6*200 | 200(7.87) | 50(1.97) | |||||
YFC-4.6*250 | 250(9.84) | 63(2.48) | |||||
YFC-4.6*300 | 300(11.8) | 76(2.99) | |||||
YFC-4.6*350 | 350(13.78) | 89(3.5) | |||||
YFC-4.6*400 | 400(15.75) | 102(4.02) | |||||
YFC-4.6*450 | 450(17.72) | 115(4.53) | |||||
YFC-4.6*500 | 500(19.69) | 128(5.04) | |||||
YFC-4.6*550 | 550(21.65) | 141(5.55) | |||||
YFC-4.6*600 | 600(23.62) | 154(6.06) | |||||
YFC-7.9*150 | 150(5.9) | 7.9 (0.311) |
37(1.46) | 1200(270) | |||
YFC-7.9*200 | 200(7.87) | 50(1.97) | |||||
YFC-7.9*250 | 250(9.84) | 63(2.48) | |||||
YFC-7.9*300 | 300(11.8) | 76(2.99) | |||||
YFC-7.9*350 | 350(13.78) | 89(3.5) | |||||
YFC-7.9*400 | 400(15.75) | 102(4.02) | |||||
YFC-7.9*450 | 450(17.72) | 115(4.53) | |||||
YFC-7.9*500 | 500(19.69) | 128(5.04) | |||||
YFC-7.9*550 | 550(21.65) | 141(5.55) | |||||
YFC-7.9*600 | 600(23.62) | 154(6.06) | |||||
YFC-7.9*650 | 650(25.59) | 167(6.57) | |||||
YFC-7.9*700 | 700(27.56) | 180(7.09) | |||||
YFC-7.9*750 | 750(29.53) | 191(7.52) | |||||
YFC-7.9*800 | 800(31.5) | 193(7.59) |
YFC-10*150 | 150(5.9) | 10(0.39) | 37(1.46) | 1000(225) | |||
YFC-10*200 | 200(7.87) | 50(1.97) | |||||
YFC-10*250 | 250(9.84) | 63(2.48) | |||||
YFC-10*300 | 300(11.8) | 76(2.99) | |||||
YFC-10*350 | 350(13.78) | 89(3.5) | |||||
YFC-10*400 | 400(15.75) | 102(4.02) | |||||
YFC-10*450 | 450(17.72) | 115(4.53) | |||||
YFC-10*500 | 500(19.69) | 128(5.04) | |||||
YFC-10*550 | 550(21.65) | 141(5.55) | |||||
YFC-10*600 | 600(23.62) | 154(6.06) | |||||
YFC-10*650 | 650(25.59) | 167(6.57) | |||||
YFC-10*700 | 700(27.56) | 180(7.09) | |||||
YFC-10*750 | 750(29.53) | 191(7.52) | |||||
YFC-10*800 | 800(31.5) | 193(7.59) | |||||
YFC-12*200 | 200(7.87) | 12(0.472) | 50(1.97) | 1200(270) | |||
YFC-12*250 | 250(9.84) | 63(2.48) | |||||
YFC-12*300 | 300(11.8) | 76(2.99) | |||||
YFC-12*350 | 350(13.78) | 89(3.5) | |||||
YFC-12*400 | 400(15.75) | 102(4.02) | |||||
YFC-12*450 | 450(17.72) | 115(4.53) | |||||
YFC-12*500 | 500(19.69) | 128(5.04) | |||||
YFC-12*550 | 550(21.65) | 141(5.55) | |||||
YFC-12*600 | 600(23.62) | 154(6.06) | |||||
YFC-12*650 | 650(25.59) | 167(6.57) | |||||
YFC-12*700 | 700(27.56) | 180(7.09) | |||||
YFC-16*200 | 200(7.87) | 16(0.63) | 50(1.97) | 1600 | |||
YFC-16*250 | 250(9.84) | 63(2.48) | |||||
YFC-16*300 | 300(11.8) | 76(2.99) | |||||
YFC-16*350 | 350(13.78) | 89(3.5) | |||||
YFC-16*400 | 400(15.75) | 102(4.02) | |||||
YFC-16*450 | 450(17.72) | 115(4.53) | |||||
YFC-16*500 | 500(19.69) | 128(5.04) | |||||
YFC-16*550 | 550(21.65) | 141(5.55) | |||||
YFC-16*600 | 600(23.62) | 154(6.06) | |||||
YFC-16*650 | 650(25.59) | 167(6.57) | |||||
YFC-16*700 | 700(27.56) | 180(7.09) | |||||
YFC-16*750 | 750(29.53) | 191(7.52) | |||||
YFC-16*800 | 800(31.5) | 193(7.59) | |||||
YFC-16*1000 | 1000(39.37) | 206(8.11) |
Specification | Length mm(inch) |
Width mm(inch) |
Max Bundling Diameter mm(inch) |
Min Tension N(lbs) |
|||
YFC-4*150 | 150(5.9) | 4.0 | 37(1.46) | 1000(225) | |||
YFC-4*200 | 200(7.87) | 50(1.97) | |||||
YFC-4*250 | 250(9.84) | 63(2.48) | |||||
YFC-4*300 | 300(11.8) | 76(2.99) | |||||
YFC-4*350 | 350(13.78) | 89(3.5) | |||||
YFC-4*400 | 400(15.75) | 102(4.02) | |||||
YFC-4*450 | 450(17.72) | 115(4.53) | |||||
YFC-4*500 | 500(19.69) | 128(5.04) | |||||
YFC-4*550 | 550(21.65) | 141(5.55) | |||||
YFC-4*600 | 600(23.62) | 154(6.06) | |||||
YFC-4.6*150 | 150(5.9) | 4.6 (0.181) |
37(1.46) | 1000(225) | |||
YFC-4.6*200 | 200(7.87) | 50(1.97) | |||||
YFC-4.6*250 | 250(9.84) | 63(2.48) | |||||
YFC-4.6*300 | 300(11.8) | 76(2.99) | |||||
YFC-4.6*350 | 350(13.78) | 89(3.5) | |||||
YFC-4.6*400 | 400(15.75) | 102(4.02) | |||||
YFC-4.6*450 | 450(17.72) | 115(4.53) | |||||
YFC-4.6*500 | 500(19.69) | 128(5.04) | |||||
YFC-4.6*550 | 550(21.65) | 141(5.55) | |||||
YFC-4.6*600 | 600(23.62) | 154(6.06) | |||||
YFC-7.9*150 | 150(5.9) | 7.9 (0.311) |
37(1.46) | 1200(270) | |||
YFC-7.9*200 | 200(7.87) | 50(1.97) | |||||
YFC-7.9*250 | 250(9.84) | 63(2.48) | |||||
YFC-7.9*300 | 300(11.8) | 76(2.99) | |||||
YFC-7.9*350 | 350(13.78) | 89(3.5) | |||||
YFC-7.9*400 | 400(15.75) | 102(4.02) | |||||
YFC-7.9*450 | 450(17.72) | 115(4.53) | |||||
YFC-7.9*500 | 500(19.69) | 128(5.04) | |||||
YFC-7.9*550 | 550(21.65) | 141(5.55) | |||||
YFC-7.9*600 | 600(23.62) | 154(6.06) | |||||
YFC-7.9*650 | 650(25.59) | 167(6.57) | |||||
YFC-7.9*700 | 700(27.56) | 180(7.09) | |||||
YFC-7.9*750 | 750(29.53) | 191(7.52) | |||||
Laser Crystal with larger dimension, higher damage
threshold, higher conversion efficiency and
higher reliability for higher power Solid-state laser applications. We have strict quality control and continuous innovation. Coupletech's various finished laser rods, laser crystal, slabs and thin wafers as well as supplying laser crystal with brewster's angle, which is widely for use in industrial, medical and scientific applications.
S Laser Crystal Yb:YAG Crystals,Nd:YAG Crystals,Nd:YVO4 Crystals,Cr:YAG Crystals,Diffusion Bonded Crystals Coupletech Co., Ltd. , http://www.coupletech.com |