Specification | |
Model | Â EN-163-2Â |
Information For LED Spotlight | |
Rated Voltage | DC 3.2V |
Rated Current | 500mA |
Rated Power | 0.8W*2 |
CCT | 3000K/6000K/RGB |
Material | Aluminum alloy |
Size | Ø43*85*250mm |
Lumens | 70Lm*2 |
Working Time | 6Hrs |
Information For Solar Panel | |
Materials | ABS+Polysilicon |
Size | 173*193mm |
Output Voltage | DC 5V |
Output Current | 420mA |
Power | 2.5W |
Charge Time | 8Hrs |
Information For Lithium Battery | |
Model | #18650 |
Voltage/Capacity | 3.7V, 2200mAh |
Cell Resistance | <30MΩ |
Overcharge | 4.25V+/-0.05V |
Protection Voltage | |
Over-discharge | 2.5V |
Protection Voltage | |
Cables:2M (main line)+1.5M /3M (two sub-lines) |
Specification | |
Model | Â EN-163-2Â |
Information For LED Spotlight | |
Rated Voltage | DC 3.2V |
Rated Current | 500mA |
Rated Power | 0.8W*2 |
CCT | 3000K/6000K/RGB |
Material | Aluminum alloy |
Size | Ø43*85*250mm |
Lumens | 70Lm*2 |
Working Time | 6Hrs |
Information For Solar Panel | |
Materials | ABS+Polysilicon |
Size | 173*193mm |
Output Voltage | DC 5V |
Output Current | 420mA |
Power | 2.5W |
Charge Time | 8Hrs |
Information For Lithium Battery | |
Model | #18650 |
Voltage/Capacity | 3.7V, 2200mAh |
Cell Resistance | <30MΩ |
Overcharge | 4.25V+/-0.05V |
Protection Voltage | |
Over-discharge | 2.5V |
Protection Voltage | |
Cables:2M (main line)+1.5M /3M (two sub-lines) |
Food Processor,Meat Grinder,Electric Meat Chopper
Blender,Electric Iron Co., Ltd. , http://www.nskitchenappliance.com