Conductor Resistance |
Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
 |
         Attenuation |          RL |     Next |         PS Next |
       (Mhz) |           (dB/100M) |         (dB) |      (dB) |       (dB/100m) |
       1MHz |                2.0 |          20 |     65.3 |           63.5 |
       4MHz |                4.1 |          23 |     56.3 |           54.2 |
       8MHz |                5.8 |         24.5 |     52.4 |           50.5 |
      10MHz |                6.6 |          25 |     51.3 |           49.2 |
      16MHz |                8.2 |          25 |     49.3 |           47.4 |
      20MHz |                9.3 |          25 |     48.8 |           46.9 |
      25MHz |               10.4 |          24 |     45.3 |           43.4 |
   31.25MHz |               11.7 |          23 |     43.0 |           41.8 |
     62.5MHz |               17.0 |          21 |     39.2 |           37.2 |
     100MHz |               22.0 |          20 |     36.3 |           34.4 |
Conductor Resistance |
Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
 |
         Attenuation |          RL |     Next |         PS Next |
       (Mhz) |           (dB/100M) |         (dB) |      (dB) |       (dB/100m) |
       1MHz |                2.0 |          20 |     65.3 |           63.5 |
       4MHz |                4.1 |          23 |     56.3 |           54.2 |
       8MHz |                5.8 |         24.5 |     52.4 |           50.5 |
      10MHz |                6.6 |          25 |     51.3 |           49.2 |
      16MHz |                8.2 |          25 |     49.3 |           47.4 |
      20MHz |                9.3 |          25 |     48.8 |           46.9 |
      25MHz |               10.4 |          24 |     45.3 |           43.4 |
   31.25MHz |               11.7 |          23 |     43.0 |           41.8 |
     62.5MHz |               17.0 |          21 |     39.2 |           37.2 |
     100MHz |               22.0 |          20 |     36.3 |           34.4 |
Our 12v battery pack designed to be chargeable via motorcycle/car cigaretter, capacity range from 2200mah to 10Ah, with wireless heat controller or bluetooth control. Applications widely ranges in heating clothing, heated motorcycle clothing, heated jacket, electric jacket, electric heated clothing, heated coat, heated vest, heated pants, heatgear, electric gloves, heated jacket mens, heated jacket womens.
12V Heated Jacket Battery,Heated Jacket Battery, Heated Coat Battery,Heated Vest Battery
Asarke Industry Co., Limited , http://www.asarke-industry.com